| ¦12Ht@PΌl ΕΰiΑοΕjET[rXΏΏΰBόΕi150~jπΚrΈΥv΅ά·B |
| ϊ@@@Τ | 2008N53ϊ`55ϊA812ϊ`815ϊ
|
|||||
| qΊ^Cv | ¨Ώv |
εl2Όl |
εl3Όl |
εl4Όl |
εl5Όl |
εl6Όl 1Ί |
| Α`^Cv | X^_[h | \39,900 | \34,650 | \31,500 | \28,350 | \25,200 |
| fbNX | \45,150 | \39,900 | \34,650 | \30,450 | \28,350 | |
| `^Cv | X^_[h | \31,500 | \28,350 | \26,250 | \23,100 | ---- |
| fbNX | \34,650 | \31,500 | \28,350 | \25,200 | ---- | |
| B^Cv | X^_[h | \28,350 | \25,200 | \23,100 | ---- | ---- |
| fbNX | \31,500 | \28,350 | \25,200 | ---- | ---- | |
| b^Cv | X^_[h | \24,150 | \21,000 | ---- | ---- | ---- |
| fbNX | \26,250 | \24,150 | ---- | ---- | ---- | |
| ϊ@@@Τ | 2008N816ϊ i{ΓU¬΅ΤΞεοj
|
|||||
| qΊ^Cv |
@@] ¨Ώv |
εl2Όl |
εl3Όl |
εl4Όl |
εl5Όl |
εl6Όl 1Ί |
| Α`^Cv | ||||||
| λ€fbNX | ---- | \52,500 | \42,000 | \36,750 | \31,500 | |
| `^Cv | ||||||
| C€fbNX | \57,750 | \47,250 | \39,900 | \31,500 | ---- | |
| λ€fbNX | \52,500 | \42,000 | \34,650 | \26,250 | ---- | |
| B^Cv | ||||||
| C€fbNX | \52,500 | \42,000 | \31,500 | ---- | ---- | |
| λ€fbNX | \47,250 | \36,750 | \28.350 | \23,100 | ---- | |
| b^Cv | ||||||
| ejXR[g€fbNX | \31,500 | \26,250 | ---- | ---- | ---- | |
|
qΊ^Cv @@@1.Α`^CvqΊi L³80uj@@ 1K@uHv @@@2.`^CvqΊi L³50`60uj@1K@uΤvA2KuΌv uΑΞv uδv @@@3.a^CvqΊi L³40uj@ @@ 2K@uοgv u₯v umv uHίv @@@4.b^CvqΊi
L³30uj@@@@2K@uVΌv
uClv @ |